Ratingmeter of The Best Movies of 2006.
Compiled by “Tellusepisode.com-Editor”
We have compiled the top movies of 2006. In our list of 72 films; The movie “The Departed”, starring Leonardo DiCaprio, Matt Damon, Jack Nicholson, Mark Wahlberg, Martin Sheen, Ray Winstone, Vera Farmiga and Alec Baldwin is ranked # 1. There are “The Prestige” and “The Lives of Others” in the 2nd and 3rd place in our list. Enjoy the list…
The Best Movies of 2006 | Ratingmeter | Voters Count | |
1- | The Departed (2006) | 8,5 | 1.148.052 |
2- | The Prestige (2006) | 8,5 | 1.141.384 |
3- | The Lives of Others (2006) | 8,4 | 345.960 |
4- | Pan’s Labyrinth (2006) | 8,2 | 602.190 |
5- | Casino Royale (2006) | 8 | 566.122 |
6- | Blood Diamond (2006) | 8 | 485.755 |
7- | The Pursuit of Happyness (2006) | 8 | 432.523 |
8- | Children of Men (2006) | 7,9 | 451.322 |
9- | Letters from Iwo Jima (2006) | 7,9 | 151.229 |
10- | Little Miss Sunshine (2006) | 7,8 | 428.366 |
11- | Apocalypto (2006) | 7,8 | 283.554 |
12- | Lucky Number Slevin (2006) | 7,7 | 295.621 |
13- | The Last King of Scotland (2006) | 7,7 | 171.772 |
14- | This Is England (2006) | 7,7 | 113.611 |
15- | Black Book (2006) | 7,7 | 71.079 |
16- | Paprika (2006) | 7,7 | 67.184 |
17- | 300 (2006) | 7,6 | 718.579 |
18- | The Illusionist (2006) | 7,6 | 348.729 |
19- | Inside Man (2006) | 7,6 | 328.268 |
20- | The Fall (2006) | 7,6 | 105.206 |
21- | Volver (2006) | 7,6 | 92.416 |
22- | Fearless (2006) | 7,6 | 71.718 |
23- | Perfume: The Story of a Murderer (2006) | 7,5 | 229.651 |
24- | Stranger Than Fiction (2006) | 7,5 | 214.243 |
25- | Little Children (2006) | 7,5 | 103.244 |
26- | United 93 (2006) | 7,5 | 96.448 |
27- | The Painted Veil (2006) | 7,5 | 87.757 |
28- | Tell No One (2006) | 7,5 | 49.187 |
29- | The Wind that Shakes the Barley (2006) | 7,5 | 45.092 |
30- | Babel (2006) | 7,4 | 283.554 |
31- | Running Scared (2006) | 7,4 | 95.848 |
32- | An Inconvenient Truth (2006) | 7,4 | 79.416 |
33- | Notes on a Scandal (2006) | 7,4 | 73.385 |
34- | Pirates of the Caribbean: Dead Man’s Chest (2006) | 7,3 | 640.089 |
35- | Borat (2006) | 7,3 | 344.438 |
36- | Clerks II (2006) | 7,3 | 128.349 |
37- | The Queen (2006) | 7,3 | 101.701 |
38- | The Science of Sleep (2006) | 7,3 | 66.961 |
39- | Wristcutters: A Love Story (2006) | 7,3 | 52.807 |
40- | The Fountain (2006) | 7,2 | 223.823 |
41- | Paris, je t’aime (2006) | 7,2 | 69.623 |
42- | Cars (2006) | 7,1 | 354.154 |
43- | Flags of Our Fathers (2006) | 7,1 | 115.242 |
44- | A Scanner Darkly (2006) | 7,1 | 104.465 |
45- | The Host (2006) | 7,1 | 100.546 |
46- | A Good Year (2006) | 7 | 86.220 |
47- | Curse of the Golden Flower (2006) | 7 | 41.475 |
48- | Bobby (2006) | 7 | 40.647 |
49- | The Devil Wears Prada (2006) | 6,9 | 358.931 |
50- | Mission: Impossible III (2006) | 6,9 | 321.561 |
51- | The Holiday (2006) | 6,9 | 234.349 |
52- | Crank (2006) | 6,9 | 229.798 |
53- | Alpha Dog (2006) | 6,9 | 97.796 |
54- | Black Snake Moan (2006) | 6,9 | 60.076 |
55- | Inland Empire (2006) | 6,9 | 52.007 |
56- | Ice Age: The Meltdown (2006) | 6,8 | 249.073 |
57- | X-Men: The Last Stand (2006) | 6,7 | 472.672 |
58- | Underworld: Evolution (2006) | 6,7 | 186.374 |
59- | Over the Hedge (2006) | 6,7 | 155.299 |
60- | The Good Shepherd (2006) | 6,7 | 96.788 |
61- | The Da Vinci Code (2006) | 6,6 | 390.056 |
62- | Talladega Nights: The Ballad of Ricky Bobby (2006) | 6,6 | 162.764 |
63- | Monster House (2006) | 6,6 | 96.474 |
64- | Silent Hill (2006) | 6,5 | 209.771 |
65- | Dreamgirls (2006) | 6,5 | 67.078 |
66- | Happy Feet (2006) | 6,4 | 165.589 |
67- | The Hills Have Eyes (2006) | 6,4 | 155.014 |
68- | Marie Antoinette (2006) | 6,4 | 97.700 |
69- | Saw III (2006) | 6,2 | 174.125 |
70- | Superman Returns (2006) | 6 | 267.184 |
71- | Miami Vice (2006) | 6 | 107.604 |
***21-June-2020 ‘s imdb scores. Movies with less than approximate 40.000 votes are not included in the list.
_
►Best 20 films
1- The Departed (2006) ( imdb rating: 8,5 – voters count: 1148052 )
2- The Prestige (2006) ( imdb rating: 8,5 – voters count: 1141384 )
3- The Lives of Others (2006) ( imdb rating: 8,4 – voters count: 345960 )
4- Pan’s Labyrinth (2006) ( imdb rating: 8,2 – voters count: 602190 )
5- Casino Royale (2006) ( imdb rating: 8 – voters count: 566122 )
6- Blood Diamond (2006) ( imdb rating: 8 – voters count: 485755 )
7- The Pursuit of Happyness (2006) ( imdb rating: 8 – voters count: 432523 )
8- Children of Men (2006) ( imdb rating: 7,9 – voters count: 451322 )
9- Letters from Iwo Jima (2006) ( imdb rating: 7,9 – voters count: 151229 )
10- Little Miss Sunshine (2006) ( imdb rating: 7,8 – voters count: 428366 )
11- Apocalypto (2006) ( imdb rating: 7,8 – voters count: 283554 )
12- Lucky Number Slevin (2006) ( imdb rating: 7,7 – voters count: 295621 )
13- The Last King of Scotland (2006) ( imdb rating: 7,7 – voters count: 171772 )
14- This Is England (2006) ( imdb rating: 7,7 – voters count: 113611 )
15- Black Book (2006) ( imdb rating: 7,7 – voters count: 71079 )
16- Paprika (2006) ( imdb rating: 7,7 – voters count: 67184 )
17- 300 (2006) ( imdb rating: 7,6 – voters count: 718579 )
18- The Illusionist (2006) ( imdb rating: 7,6 – voters count: 348729 )
19- Inside Man (2006) ( imdb rating: 7,6 – voters count: 328268 )
20- The Fall (2006) ( imdb rating: 7,6 – voters count: 105206 )
Sources: imdb & wikipedia