Ratingmeter of The Best Movies of 1999
Compiled by “www.tellusepisode.com-Editor”.
1999 was one of the golden years of cinema. Here are 28 great movies to watch from this golden year;
The Best Movies in Theater at 1999 | Ratingmeter | Voters Count | |
1- | Fight Club (1999) | 8,8 | 1.772.622 |
2- | The Matrix (1999) | 8,7 | 1.598.086 |
3- | The Green Mile (1999) | 8,6 | 1.085.256 |
4- | American Beauty (1999) | 8,3 | 1.032.417 |
5- | The Sixth Sense (1999) | 8,1 | 879.701 |
6- | Magnolia (1999) | 8 | 280.115 |
7- | The Iron Giant (1999) | 8 | 165.025 |
8- | The Straight Story (1999) | 8 | 78.085 |
9- | Toy Story 2 (1999) | 7,9 | 505.159 |
10- | The Insider (1999) | 7,8 | 154.680 |
11- | All About My Mother (1999) | 7,8 | 85.125 |
12- | Being John Malkovich (1999) | 7,7 | 298.161 |
13- | South Park: Bigger, Longer & Uncut (1999) | 7,7 | 187.851 |
14- | Office Space (1999) | 7,7 | 234.458 |
15- | The Hurricane (1999) | 7,6 | 88.873 |
16- | Eyes Wide Shut (1999) | 7,4 | 287.269 |
17- | Man on the Moon (1999) | 7,4 | 120.574 |
18- | The Talented Mr. Ripley (1999) | 7,4 | 173.617 |
19- | Dogma (1999) | 7,3 | 203.691 |
20- | 10 Things I Hate About You (1999) | 7,3 | 283.695 |
21- | Girl, Interrupted (1999) | 7,3 | 156.635 |
22- | Sleepy Hollow (1999) | 7,3 | 317.746 |
23- | The Virgin Suicides (1999) | 7,2 | 139.003 |
24- | Election (1999) | 7,2 | 86.197 |
25- | Three Kings (1999) | 7,1 | 156.550 |
26- | Notting Hill (1999) | 7,1 | 259.623 |
27- | Payback (1999) | 7,1 | 128.158 |
28- | American Pie (1999) | 7 | 364.294 |
***23-April-2020 ‘s imdb scores.
_
_
6 – Magnolia (1999)
10 – The Insider (1999)
11 – All About My Mother (1999)
12 – Being John Malkovich (1999)
13 – South Park: Bigger, Longer & Uncut (1999)
14 – Office Space (1999)
15 – The Hurricane (1999)
18 – The Talented Mr. Ripley (1999)
19 – Dogma (1999)
20 – 10 Things I Hate About You (1999)
22 – Sleepy Hollow (1999)
23 – The Virgin Suicides (1999)
24 – Election (1999)
25 – Three Kings (1999)
26 – Notting Hill (1999)
27 – Payback (1999)
28 – American Pie (1999)